Double skin air dome in Dublin.
The football air dome of the Vienna football club.
The football air dome of the FK SENICA football club.
Double membrane tennis air dome in Czech republic.
Double membrane tennis air dome in Poland.
Municipality Wesseling | Germany | tennis air dome (36x18m) |
TC Hallstadt | Germany | tennis air dome (54x36m) |
Potsdamer Tennisclub | Germany | tennis air dome (36x36m) |
Treptower Teufel Tennis Club e.V. | Germany | tennis air dome (36x34m) |
TC Donauwörth | Germany | tennis air dome (35x33m) |
Grunewald Tennisclub E.V | Germany | tennis air dome (36x18m) |
ELECTUM GmbH | Germany | tennis air dome (36x18m) |
Professional Tennis Services GmbH | Germany | tennis air dome (36x33m) |
TC Duseldorf | Germany | tennis air dome (36x36m) |
I.V. Production | Bulgaria | tennis air dome (53x36m) |
Tennisclub 1882 OOD | Bulgaria | tennis air dome (53x36m) |
Millenium Group Ltd. | Bulgaria | tennis air dome (54x36m) |
ET "Roto Sport" | Bulgaria | football air dome (40x36m) |
Alexander Porzer | Austria | tennis air dome (48x36m) |
Better Tennis Academy GmbH | Austria | tennis air dome (36x36m) |
Tipp3-soccerdome GmbH | Austria | football air dome (75x37m) |
TC Eisenstad | Austria | tennis air dome (54x36m) |
Hotel Jagdhof | Austria | tennis air dome (36x18m) |
G & S GmbH | Austria | 2 x tennis air dome (36x36m) |
Union Sportzentrum GmbH | Austria | tennis air dome (36x34m) |
FC KARABAKH | Austria | football air dome (52x32m) |
TC Graz | Austria | tennis air dome (36x34m) |
RB EURO DOM | Poland | tennis air dome (35x35m) |
Tennis-Club Béroche-Bevaix-Boudry | Switzerland | tennis air dome (36x34m) |
CreaTent GmbH | Switzerland | tennis air dome (54x36m) |
Tenniscenter Egnach | Switzerland | tennis air dome (36x36m) |
Tennis Komplex | Slovakia | tennis air dome (36x34m) |
FORTUNA s.r.o. | Slovakia | tennis air dome (36x34m) |
FK Senica | Slovakia | football air dome (80x50m) |
FK Senica | Slovakia | football air dome (80x50m) |
Rekreačná služby mesta Senica spol. s.r.o. | Slovakia | tennis air dome (36x18m) |
Leopoldov | Slovakia | handball air dome (52x24m) |
TC Žiar nad Hronom | Slovakia | tennis air dome (36x36m) |
Ferona | Slovakia | tennis fixed sports hall (54x36m) |
Hotel Gala | Slovakia | tennis air dome (54x36m) |
Rekreačné centrum Pezinok | Slovakia | tennis air dome (74x36m) |
Hotel Vion Zlaté Moravce | Slovakia | tennis air dome (36x36m) |
Sunop Nitra | Slovakia | tennis air dome (72x36m) |
Hutira-Slovakia | Slovakia | tennis air dome (36x18m) |
PTO servis s.r.o. | Slovakia | tennis air dome (36x36m) |
HI-TECH CENTER s.r.o. | Slovakia | tennis air dome (66x40m) |
Nové Zámky | Slovakia | tennis air dome (36x36m) |
Zika I dosa inzenjering | Serbia | tennis air dome (36x36m) |
Colonial Sun Club | Serbia | tennis air dome (35x33m) |
CKS SPORTS | Greece | tennis air dome (36x36m) |
Alfa-sport | Croatia | tennis air dome (36x36m) |
TOO "Вагостав" | Kazakhstan | air dome for storing purposes (120x50m) |
Vika Ltd. | Ukraine | air dome + pitch (36x18m) |
LAWN PALACE | Ukraine | tennis air dome (48,50x41,40m) |
S.C.Pamira Prod S.R.L. | Rumania | tennis air dome (36x36m) |
OOO TARA | Russia | tennis air dome (36x36m) |
MC Sport Alliance L.L.C. | Russia | tennis air dome (36x36m) |
Tennisist.com | Russia | tennis air dome (81x37m) |
SANITAS D.A.B.I. d.o.o. | Russia | tennis air dome (36x36m) |
DUBLIN INDOOR FOOTBALL | Ireland | soccer air dome (101x49m) |
GREEH PEARL est. | Saudi Arabia | multifunctional air dome (51x36m) |
ZŠ HUSTOPEČE | Czech republic | multifunctional air dome (43x21m) |
STC Studenka | Czech republic | tennis air dome (54x36m) |
Great Life Prague | Czech republic | tennis air dome (36x36m) |
TJ Jiskra Straznice | Czech republic | tennis air dome (40x40m) |
Tennisový klub | England | tennis air dome (55x37m) |
Are you interested in our offer? Fill in the form for a price offer, and
we shall contact you.